Dates | Red Cottage | Light Brown Cottage | Light Green Cottage | Dark Green Cottage |
April 29 – May 6 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
May 6 – 13 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
May 13 – 20 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
May 20 – 27 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
May 27 – June 3 | $1000 | (Not Available) | $1000 | (Not Available) |
June 3 – 10 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
June 10 – 17 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
June 17 – 24 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
June 24 – July 1 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
July 1 – 8 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
July 8 – 15 | (Not Available) | (Not Available) | $1875 | (Not Available) |
July 15 – 22 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
July 22 – 29 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
July 29 – Aug 5 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Aug 5 – 12 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Aug 12 – 19 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Aug 19 – 26 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Aug 26 – Sept 2 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Sept 2 – 9 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Sept 9 – 16 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Sept 16 – 23 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Sept 23 – 30 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Sept 30 – Oct 6 | (Not Available) | (Not Available) | (Not Available) | (Not Available) |
Oct 6 – 9 (3 nights) |
(Not Available) | (Not Available) | (Not Available) | (Not Available) |
Oct 9 – 14 (5 nights) |
$600 | $400 | (Not Available) | (Not Available) |
Oct 14 – 21 | $700 | $500 | (Not Available) | (Not Available) |